<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funny stuff: Microsoft Surface PC stops working at CES</title>
	<atom:link href="http://www.gadgetlite.com/2009/01/12/funny-stuff-microsoft-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetlite.com/2009/01/12/funny-stuff-microsoft-surface/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to Kill a Dinosaur with an Engineered Steak Knife &#124; Hive Blog</title>
		<link>http://www.gadgetlite.com/2009/01/12/funny-stuff-microsoft-surface/comment-page-1/#comment-15996</link>
		<dc:creator>How to Kill a Dinosaur with an Engineered Steak Knife &#124; Hive Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gadgetlite.com/?p=5011#comment-15996</guid>
		<description>[...] For an easy picking, and perhaps lazy blogging, I&#8217;m going to pick on Microsoft next. What were they thinking when they developed the Surface PC? I mean, it&#8217;s wonderful to have a huge table computer that can display pictures, video, maps and email. But at $10,000, it&#8217;s a high end gimmick at best. There is only one reason for this technology and that is to look cool and get a bunch of reporters together to marvel at its wonder. [...]</description>
		<content:encoded><![CDATA[<p>[...] For an easy picking, and perhaps lazy blogging, I&#8217;m going to pick on Microsoft next. What were they thinking when they developed the Surface PC? I mean, it&#8217;s wonderful to have a huge table computer that can display pictures, video, maps and email. But at $10,000, it&#8217;s a high end gimmick at best. There is only one reason for this technology and that is to look cool and get a bunch of reporters together to marvel at its wonder. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

